<!-- Source: https://docs.vib.tools/calgrid/guides/ | Product: CalGrid -->

# Feature Guides

Complete reference for every CalGrid feature and UI element.

---

## Interface

| Guide | Description |
|---|---|
| [Interface Overview](interface-overview.md) | Complete map of the CalGrid window |
| [Workspace Tabs](workspace-tabs.md) | Creating, switching, renaming, and closing workspaces |
| [Dispatch Modes](dispatch-modes.md) | Safe / Normal / Fast / Ultra modes |
| [Bottom Status Bar](bottom-bar.md) | Tags, Debug, Docs, Help, Report, About |

---

## Campaign Setup

| Guide | Description |
|---|---|
| [Google Auth](google-auth.md) | Connecting and managing Google accounts |
| [Event Details](event-details.md) | Event name, date/time, location, message |
| [Template Tags](template-tags.md) | Dynamic personalization with tags and spintax |
| [Receivers](receivers.md) | Adding, importing, and deduplicating recipients |
| [Brand Identity](brand-identity.md) | Brand name and calendar customization |
| [Attachments](attachments.md) | Attaching files via Google Drive |

---

## Running Campaigns

| Guide | Description |
|---|---|
| [Dispatch Controls](dispatch-controls.md) | Start, Pause, Resume, Stop |
| [Progress Monitoring](progress-monitoring.md) | Live stats, progress bar, log panel |

---

## Diagnostics

| Guide | Description |
|---|---|
| [Debug Dialog](debug-dialog.md) | Real-time API diagnostics and log viewer |
| [Offline Test Runner](offline-test-runner.md) | Running built-in offline tests |
